6B Liberty, Suite 130
Aliso Viejo, CA 92656
Air Hydro Pumps Inc supply air operated high pressure hydraulic pumps & power units especially for the hydrostatic pressure testing market.
Especially designed to meet the needs of the Bolt Tensioning market these units are light yet robust in construction. They can easily be transported and utilized to provide hydraulic power on-site in inaccessible and inhospitable locations. Being air operated they can be used in hazardous areas and the output pressure can be infinitely varied by simply regulating the air drive pressure using the air pressure regulator provided. The units comprise of an air driven hydraulic pump with exhaust muffler, air relief valve to limit the output pressure generated by the pump, onboard 2.8 gallon polyethylene tank complete with return to tank port and stainless steel fluid strainer, air pressure regulator, air pressure gauge and pump start/stop valve, 6” dia high quality pressure gauge, high pressure release valve plus all interconnecting pipework and fittings.
MODEL | NOMINAL OUTPUT PRESSURE PSI | PRE-SET MAX OUTPUT PRESSURE PSI | NOMINAL OUTPUT FLOW GPM | PRESSURE GAUGE RANGE PSI | AIR INLET CONNECTION (FEMALE) | HP OUTLET CONNECTION (FEMALE) | MAXIMUM AIR CONSUMPTION(SCFM) | GET QUOTE |
---|---|---|---|---|---|---|---|---|
APU-1-275-BTU | 21,750 | 27,500 | 0.15 | 30,000 | 1/2” NPT | 1/4” HP | 28 | |
APU-1-425-BTU-30K | 21,750 | 28,500 | 0.1 | 30,000 | 1/2” NPT | 1/4” HP | 28 | |
APU-1-425-BTU-40K | 36,250 | 38,000 | 0.1 | 40,000 | 1/2” NPT | 1/4” HP | 28 | |
APU-2-323-BTU | 21,750 | 28,500 | 0.2 | 30,000 | 1/2” NPT | 1/4” HP | 56 | |
APU-2-458-BTU-30K | 21,750 | 28,500 | 0.15 | 30,000 | 1/2” NPT | 1/4” HP | 56 | |
APU-2-458-BTU-40K | 36,250 | 38,000 | 0.15 | 40,000 | 1/2” NPT | 1/4” HP | 56 |
Dimensions – 14” x 15” x 19.5” high
Approximate Weight – 52lbs
Download PDF Data Sheet
APU-1BTU Series
Air Hydro Pumps Inc supply air operated high pressure hydraulic pumps & power units especially for the hydrostatic pressure testing market.