6B Liberty, Suite 130
Aliso Viejo, CA 92656
Air Hydro Pumps Inc supply air operated high pressure hydraulic pumps & power units especially for the hydrostatic pressure testing market.
Our Test Benches are used for hydrostatic testing.
They incorporate all the required controls and instrumentation to carry out a pressure test on such things as pipes, hoses, pressure vessels, all kinds of valves and complete installations. The stainless steel bench is complete with air driven hydraulic pump with exhaust muffler, air filter, pressure regulator, air pressure gauge and pump start stop valve, hydraulic inlet fluid strainer, 6” diameter outlet pressure gauge, high pressure release valve, pressure isolation valve, plus all interconnecting pipework and fittings.
Bench also includes two drawers and storage box, a magnetic 6-receptacle power supply with 2 USB ports, LED light bar for additional lighting and overhead storage space.
MODEL | NOMINAL OUTPUT PRESSURE PSI | MAX OUTPUT PRESSURE PSI | NOMINAL OUTPUT FLOW GPM | PRESSURE GAUGE RANGE PSI | AIR IN CONNECTION (FEMALE) | FLUID INLET CONNECTION (FEMALE) | HP OUTLET CONNECTION (FEMALE) | GET QUOTE |
---|---|---|---|---|---|---|---|---|
TB-1-36-PIV | 3,000 | 3,600 | 1.25 | 4,000 | 3/8” NPT | 1/2” NPT | 1/2” NPT | |
TB-1-58-PIV | 5,000 | 5,800 | 0.75 | 6,000 | 3/8” NPT | 1/2” NPT | 1/2” NPT | |
TB-1-107-PIV | 10,000 | 10,700 | 0.40 | 15,000 | 3/8” NPT | 1/2” NPT | 1/2” NPT | |
TB-1-187-PIV | 15,000 | 18,700 | 0.25 | 20,000 | 3/8” NPT | 1/2” NPT | 3/8” HP | |
TB-1-275-PIV | 25,000 | 27,500 | 0.15 | 30,000 | 3/8” NPT | 1/2” NPT | 3/8” HP | |
TB-2-60-PIV | 5,000 | 6,000 | 1.20 | 10,000 | 1/2” NPT | 1/2” NPT | 1/2” NPT | |
TB-2-97-PIV | 9,000 | 9,700 | 0.82 | 10,000 | 1/2” NPT | 1/2” NPT | 1/2” NPT | |
TB-2-180-PIV | 15,000 | 18,000 | 0.40 | 20,000 | 1/2” NPT | 1/2” NPT | 3/8” HP | |
TB-2-237-PIV | 22,500 | 23,700 | 0.33 | 30,000 | 1/2” NPT | 1/2” NPT | 3/8” HP | |
TB-2-323-PIV | 30,000 | 32,300 | 0.20 | 36,000* | 1/2” NPT | 1/2” NPT | 3/8” HP |
Overall Dimensions: 45” x 24” x 63” High
Approximate Weight: 130lbs
Air Consumption: TB-1 = 28 SCFM | TB-1 = 56 SFCM (Max)
* This unit is fitted with a Digital Pressure Gauge 0-36,000 PSI
Download PDF Data Sheet
TB-1 | TB-2 Series Test Benches
DPG – Panel Mounted Digital Pressure Gauge with data logging capability including port in back panel for USB cable (as fitted above).
PR – Panel Mounted 8” dia Chart Pressure Recorder.
Air Hydro Pumps Inc supply air operated high pressure hydraulic pumps & power units especially for the hydrostatic pressure testing market.